4.5 Ton Diesel Forklift
1.Thickened mast, strong bearing capacity
2.Hydraulic power steering wheel, easy to operate
3.cast steel axle,wheel reduction
4.Electrophoretic spray paint,the paint surface is smooth and not easy to rust
5.LED light,Hydraulic power steering wheel, easy to drive
6.Optional pneumatic tires/solid tires
4.5-Ton Diesel Forklift is a robust and reliable machine engineered to meet the demands of heavy lifting in industrial environments. Whether you’re managing large warehouses, construction sites, or manufacturing plants, this forklift offers the power, durability, and efficiency required to handle substantial loads with ease. Its advanced features and rugged design make it an essential asset for operations that require consistent performance and safety.
Parameter
Model | Unit | JG-40 | JG-50 | JG-60 | JG-80 |
Rated lifting load | kg | 4000 | 5000 | 6000 | 6000 |
Load center distance | mm | 500 | 500 | 600 | 600 |
Free lifting height | mm | 150 | 160 | 210 | 200 |
overall length (With fork/Without fork ) | mm | 4000/2930 | 4190/3120 | 4720/3590 | 5175/3955 |
Width | mm | 1290 | 1480 | 1970 | 2245 |
Overhead guard height | mm | 2180 | 2240 | 2500 | 2570 |
Wheelbase | mm | 1900 | 2000 | 2250 | 2800 |
Minimum ground clearance | mm | 140 | 175 | 230 | 250 |
Mast tilt angle(front/rear) | % | 6°/12° | 6°/12° | 6°/12° | 10°/12° |
Tire no.(before) | 250-15-16PR | 300-15-20PR | 8.25-15-14PR | 9.00-20NHS | |
Tire no.(after) | 7.00-12-12PR | 7.00-12-12PR | 8.25-15-14PR | 9.00-20NHS | |
Minimum turning radius(outer side) | mm | 2710 | 2900 | 4120 | 3755 |
Minimum right angle aisle width | mm | 4750 | 4960 | 5290 | 5755 |
Fork size | mm | 1070x150x50 | 1070x150x55 | 1220x150x60 | 1520x170x70 |
maximum working speed(Full-load/No-load ) | km/h | 19/19 | 18/19 | 23/29 | 20/26 |
maximum lifting speed(Full-load/No-load ) | mm/s | 340/380 | 400/380 | 500/530 | 330/350 |
maximum gradeability(Full-load/No-load) | % | 15/20 | 15/20 | 15/20 | 15/20 |
Forklift weight | kg | 4950 | 6700 | 8900 | 11800 |
Engine model | Quanchai 4C4-50V31 | Quanchai 4C6-85U32 | Quanchai 4J1-115C32 | Quanchai 4J1-115C32 |
Product Details
Related News
Submitted successfully
We will contact you as soon as possible