1 Ton Battery Forklift
Features
1.Mechanical joystick, easy to operate.
2.Thickened mast, strong bearing capacity.
3.Hydraulic power steering wheel, easy to drive.
4.LED light, high brightness, energy saving.
5.Engineering rubber tires, suitable for various road surfaces.
6.Electrophoretic spray paint, smooth and not easy to rust
electric forklift is a versatile material handling vehicle powered by rechargeable batteries, commonly used in warehouses, factories, and distribution centers. Unlike traditional forklifts that run on diesel or gas, electric forklifts offer an eco-friendly alternative with zero emissions, making them ideal for indoor use. They operate quietly, reducing noise pollution, and typically require less maintenance due to fewer moving parts. Electric forklifts are available in various models, including counterbalance, reach trucks, and pallet jacks, offering efficient lifting capacities for handling pallets, crates, and other materials. Their energy efficiency and environmental benefits make them a popular choice in modern logistics and industrial settings.
Model | CPD10 | CPD15 | CPD25 | CPD30 |
Machine weight | 1660kg | 2150kg | 3600kg | 3800kg |
Machine Size | 2000*1120*2150mm | 2000*1200*2150mm | 2430*1200*2200mm | 2500*1200*2200mm |
Tyre size | front 500-8/ rear 400-8 | front 650-10/ rear 500-8 | front 650-10/ rear 500-8 | front 650-10/ rear 500-8 |
Battery | 70A 4sets | 70A 5sets | 70A 10sets | 70A 10sets |
Drive motor | 2500W AC | 2500W AC | 7500W AC | 10kw AC |
Power unit | 1500W DC | 4000W AC | 7500W AC | 7.5kw AC |
Braking method | oil brake | oil brake | oil brake | oil brake |
Lifting height | 3m | 3m | 3m | 3m |
Rated voltage | 60V | 60V | 60V | 60V |
Wheelbase | 1300mm | 1380mm | 1580mm/1680mm | 1680mm |
Steering method | Hydraulic assist | Hydraulic assist | Hydraulic assist | Hydraulic assist |
No load driving speed | 12km/h | 13km/h | 13km/h | 13km/h |
Full load driving speed | 11km/h | 12km/h | 12km/h | 12km/h |
No load lifting speed | 280mm/s | 280mm/s | 280mm/s | 280mm/s |
Full load lifting speed | 180mm/s | 180mm/s | 180mm/s | 180mm/s |
Min.turning radius | 2200mm | 2400mm | 2630mm | 2700mm |
Front wheel track | 1010mm | 1050mm | 1040mm | 1050mm |
Rear wheel track | 930mm | 930mm | 930mm | 950mm |
Fork | 1070mm | 1070mm | 1070mm | 1070mm |
Related Products
Related News
Submitted successfully
We will contact you as soon as possible