Electric Forklift 1 Ton
Features
1.Mechanical joystick, easy to operate.
2.Thickened mast, strong bearing capacity.
3.Hydraulic power steering wheel, easy to drive.
4.LED light, high brightness, energy saving.
5.Engineering rubber tires, suitable for various road surfaces.
6.Electrophoretic spray paint, smooth and not easy to rust
Electric forklift is a versatile and environmentally friendly material handling solution widely used in various industries, including warehousing, manufacturing, logistics, and retail. Designed to offer powerful performance without the emissions associated with internal combustion engines, electric forklifts are becoming increasingly popular as businesses prioritize sustainability and cost efficiency. With advancements in battery technology and energy management systems, electric forklifts now provide the power, reliability, and operational efficiency needed for demanding tasks, making them a valuable asset for modern businesses.
Model | 10E | 15E | 20E |
Rated capacity(kg) | 1000 | 1500 | 2000 |
Rated lifting height(mm) | 3000 | 3000 | 3000 |
Battery | 60V/120Ah | 60V/140Ah | 60V/210Ah |
Battery weight(kg) | 150 | 165 | 300 |
Total weight(with battery)(kg) | 1530 | 2150 | 2500 |
Load center distance(mm) | 500 | 500 | 500 |
Performance | |||
Lifting speed,laden/unladen(mm/s) | 220/230 | 200/220 | 180/200 |
Lowering speed,laden/unladen(mm/s) | 550 | 550 | 550 |
Drive motor(kw) | 5 | 5 | 5 |
Lift motor(kw) | 4.5 | 4.5 | 4.5 |
Tilt of the mast,F/R(°) | 5/10 | 5/10 | 5/10 |
Service brake/parking brake | Hydraulic/Mechanial | Hydraulic/Mechanial | Hydraulic/Mechanial |
Size | |||
Wheelbase(mm) | 1330 | 1550 | 1550 |
Body size(L*W*H mm) | 1980*1020*2017 | 2230*1096*2030 | 2230*1096*2030 |
Fork size(T*W*L mm) | 32*100*1070 | 35*100*1070 | 40*100*1070 |
Turning radius(mm) | 2050 | 2200 | 2280 |
Groubd clearance under mast(mm) | 77 | 88 | 88 |
Model | 25E | 30E | 50E |
Rated capacity(kg) | 2500 | 3000 | 5000 |
Rated lifting height(mm) | 3000 | 3000 | 3000 |
Battery | 72V/210Ah | 72V/260Ah | 80V/500Ah |
Battery weight(kg) | 360 | 430 | 1100 |
Total weight(with battery)(kg) | 3150 | 4150 | 7100 |
Load center distance(mm) | 500 | 500 | 500 |
Performance | |||
Lifting speed,laden/unladen(mm/s) | 210/250 | 200/300 | 250/280 |
Lowering speed,laden/unladen(mm/s) | 450 | 450 | 450 |
Drive motor(kw) | 9 | 9 | 18 |
Lift motor(kw) | 7.5 | 9 | 25 |
Tilt of the mast,F/R(°) | 5/10 | 5/10 | 6/12 |
Service brake/parking brake | Hydraulic/Mechanial | Hydraulic/Mechanial | Hydraulic/Mechanial |
Size | |||
Wheelbase(mm) | 1600 | 1850 | 2040 |
Body size(L*W*H mm) | 2390*1160*2030 | 2700*1225*2057 | 2990*1585*2340 |
Fork size(T*W*L mm) | 40*100*1070 | 45*122*1070 | 55*150*1070 |
Turning radius(mm) | 2370 | 2680 | 2700 |
Groubd clearance under mast(mm) | 88 | 82 | 160 |
Model | CPD10 | CPD15 | CPD25 | CPD30 |
Machine weight | 1660kg | 2150kg | 3600kg | 3800kg |
Machine Size | 2000*1120*2150mm | 2000*1200*2150mm | 2430*1200*2200mm | 2500*1200*2200mm |
Tyre size | front 500-8/ rear 400-8 | front 650-10/ rear 500-8 | front 650-10/ rear 500-8 | front 650-10/ rear 500-8 |
Battery | 70A 4sets | 70A 5sets | 70A 10sets | 70A 10sets |
Drive motor | 2500W AC | 2500W AC | 7500W AC | 10kw AC |
Power unit | 1500W DC | 4000W AC | 7500W AC | 7.5kw AC |
Braking method | oil brake | oil brake | oil brake | oil brake |
Lifting height | 3m | 3m | 3m | 3m |
Rated voltage | 60V | 60V | 60V | 60V |
Wheelbase | 1300mm | 1380mm | 1580mm/1680mm | 1680mm |
Steering method | Hydraulic assist | Hydraulic assist | Hydraulic assist | Hydraulic assist |
No load driving speed | 12km/h | 13km/h | 13km/h | 13km/h |
Full load driving speed | 11km/h | 12km/h | 12km/h | 12km/h |
No load lifting speed | 280mm/s | 280mm/s | 280mm/s | 280mm/s |
Full load lifting speed | 180mm/s | 180mm/s | 180mm/s | 180mm/s |
Min.turning radius | 2200mm | 2400mm | 2630mm | 2700mm |
Front wheel track | 1010mm | 1050mm | 1040mm | 1050mm |
Rear wheel track | 930mm | 930mm | 930mm | 950mm |
Fork | 1070mm | 1070mm | 1070mm | 1070mm |
Related Products
Related News
Submitted successfully
We will contact you as soon as possible