Mini Skid Steer Loader
1.Euro5/EPA engine, gasoline and diesel engines available
2.Dual pump system,smooth operation, strong power
3.Oil Cooler,the machine can run stably for a long time
4.LED lights, high brightness, energy saving
5.Rubber tires&tracks, suitable for all terrain
6.Guardrails, staff are safer
skid steer loader is a compact, versatile piece of equipment widely used in construction, landscaping, agriculture, and various other industries. Known for its maneuverability and ability to handle a wide range of tasks, the Skid steer loader is a vital machine on job sites where efficiency and adaptability are essential. This small but powerful machine is capable of performing a multitude of functions, thanks to its robust design and the variety of attachments available.
Model | 360 | 460 |
Engine | Koop/Briggs & Stratton | Koop/Honda/Loncin/Rato/Briggs & Stratton |
Rated power | 13.5Kw | 15-18kw |
Calibration speed | 3000rpm | 3600rpm |
Cylinder | Single | Double |
Displacement | 420cc | 639cc |
Emission Standard | Euro 5/EPA | Euro 5/EPA |
Rated load | 200kg | 300kg |
Bucket volume | 0.12m³ | 0.12m³ |
Walking speed | 0-6km/h | 0-6km/h |
Package size | 1700*900*1500mm | 1700*1250*1500mm |
Rated Load Capacity | 238 kg | Working Weight | 755-780kg |
Bucket Volume | 0.13 m3 | Brang | Briggs & Stratton/RATO/KOOP |
Maximum Lifting Force | 600 kg | Tyрe | Petrol / diesel |
Speed of Work | 0-4.2 km/h | Output Power | 13.5HP/15HP/11.7HP |
Preset Pressure | 18.5 Mpa | Fuel Consumption | ≤3.8,≤4.2.≤2.3 |
Lifting time | 47 s | Start Mode | Electric Start |
Fall Time | 32s | Fuel Tank | 6.6L,6.7L,5.5L |
Tipping Time | 4.6s | Engine oil | 1.1L, 1.1L, 1.6L |
Gradeability | 30% | Hydraulic Tank | 23L |
Model | 800 | Foot pedal clearance | 270mm |
Machine weight without attachment | 1069kg | Height to bucket hinge pin | 2160mm |
Bucket weight | 80kg | Height of machine | 1400mm |
Tipping load | 416kg | Without bucket length | 2160mm |
Track width | 200mm | Overall length with bucket | 2830mm |
Ground pressure | 0.261 | Overall operating height | 2800mm |
Max Speed | 5.6km/h | Rollback o bucket on ground | 39° |
Angle of departure | 28° | Rollback of bucket at full height | 69° |
Minimum height of bucket pin from ground | 163mm | Tread width | 1150mm |
Dumping angle at maximum height | 30° | Front turning radius without bucket | 1495mm |
Dumping height | 1685mm | Width | 1006mm |
Dumping reach | 610mm | Track gauge | 830mm |
Ground clearance | 258mm | Bucket width | 1235mm |
Related Products
Related News
Submitted successfully
We will contact you as soon as possible