Terrain Forklift For Sale
1.Thickened mast, strong bearing capacity
2.Hydraulic power steering wheel, easy to operate
3.cast steel axle,wheel reduction
4.Electrophoretic spray paint,the paint surface is smooth and not easy to rust
5.LED light,Hydraulic power steering wheel, easy to drive
6.Optional pneumatic tires/solid tires
Introducing our all-terrain forklift, engineered to deliver exceptional performance across diverse environments. This robust forklift features a thickened mast, offering impressive bearing capacity and durability for handling heavy loads with ease. The hydraulic power steering wheel ensures effortless and precise control, making operation smooth and convenient.
Equipped with a cast steel axle, the forklift provides reliable wheel reduction, enhancing stability and handling. The surface is finished with electrophoretic spray paint, resulting in a smooth, corrosion-resistant finish that withstands harsh conditions.
For enhanced visibility and safety, the forklift includes high-brightness LED lights. Additionally, it offers flexibility with optional pneumatic or solid tires, allowing you to choose the best option for your specific terrain and operational needs.
Designed to excel in a variety of environments, our all-terrain forklift combines strength, efficiency, and versatility to meet the demands of any job site.
Parameter
Model | T50A | T50A Short | CPCDY-50 |
Engine | Xichai/Yunnei4102,80-83kw | Huajie 4102 | Yunnei4102,80kw |
Drive mode | 4wd | 4wd | 4wd |
Gearbox | 265 high low speed torque converter | 265 high low speed torque converter | 280 high low speed torque converter |
Axle | Wheel reduce | Wheel reduce | Wheel reduce |
Tire | 16/70-24 | 16/70-20 | 12-16.5 |
Wheelbase | 2400mm | 19800mm | 1890mm |
Rated lifting weight | 5000kg | 5000kg | 5000kg |
Rated lifting height | 4000-6000mm | 3000-6000mm | 3000-6000mm |
Load center distance | 600mm | 600mm | 600mm |
Min. turning radius | 3800mm | 4200mm | 3200mm |
Max. climbing angle | ≤38° | ≤38° | ≤38° |
Min. ground clearance | 380mm | 380mm | 350mm |
Tilt of the mast,front/rear | 10°/6° | 10°/8° | 10°/8° |
Speed | 45km/h | 38km/h | 35km/h |
Max. hook traction | 35Kn | 35Kn | 30Kn |
Mast steel width | 180mm | 175mm | 180mm |
Fork length | 1520mm | 1220mm | 1520mm |
Machine weight | 5500kg | 5000kg | 6500kg |
Machine size | 4500*1900*2850mm | 4200*1920*2500mm | 3500*1892*2300mm |
Model | T60A | T80A | T100A |
Engine | Xichai/Yuchai4105,90-103kw | Yuchai4108,110kw | WeichaiWP6 6105,92kw |
Drive mode | 4wd | 4wd | 4wd |
Gearbox | 280 high low speed torque converter | 315 high low speed torque converter | 315 high low speed torque converter |
Axle | Wheel reduce | Wheel reduce | 30 |
Tire | 12R22.5(4/2) | 17.5-25 | 17.5-25 |
Wheelbase | 2400mm | 2800mm | 3000mm |
Rated lifting weight | 6000kg | 8000kg | 10000kg |
Rated lifting height | 4000-6000mm | 4000-6000mm | 4000-6000mm |
Load center distance | 600mm | 800mm | 800mm |
Min. turning radius | 4500mm | 5500mm | 6500mm |
Max. climbing angle | ≤38° | ≤38° | ≤38° |
Min. ground clearance | 380mm | 380mm | 380mm |
Tilt of the mast,front/rear | 10°/8° | 10°/8° | 10°/8° |
Speed | 45km/h | 45km/h | 45km/h |
Max. hook traction | 35Kn | 55Kn | 60Kn |
Mast steel width | 180mm | 200mm | 220mm |
Fork length | 1520mm | 1520mm | 1520mm |
Machine weight | 6500kg | 10500kg | 12000kg |
Machine size | 4600*2200*2850mm | 5800*2200*3100mm | 5800*2400*3300mm |
Related News
Submitted successfully
We will contact you as soon as possible