2 ton Diesel Forklift
1.Thickened mast, strong bearing capacity
2.Hydraulic power steering wheel, easy to operate
3.cast steel axle,wheel reduction
4.Electrophoretic spray paint,the paint surface is smooth and not easy to rust
5.LED light,Hydraulic power steering wheel, easy to drive
6.Optional pneumatic tires/solid tires
Features of 2 Ton diesel forklift:
Lifting Capacity: 2 ton diesel Forklift is designed to lift and transport loads weighing up to 2 tons (or 4,000 pounds), making it suitable for light to medium-duty material handling tasks.
Diesel Engine: Powered by a diesel engine, the forklift offers high torque, robust performance, and durability, making it ideal for heavy lifting and prolonged use in various industrial settings.
Versatility: The forklift is versatile and can handle a wide range of material handling tasks, including loading and unloading pallets, stacking goods, transporting materials, and more.
Stability: Equipped with a stable chassis and a counterweight at the rear, the forklift provides stability and balance when lifting and carrying loads, ensuring safe and efficient operation.
Maneuverability: The forklift features precise steering and controls, allowing for efficient operation and maneuverability in warehouses, distribution centers, and other confined spaces.
Operator Comfort: Modern 2 ton diesel forklifts are designed with operator comfort in mind, featuring ergonomic seating, easy-to-use controls, and improved visibility for enhanced productivity and reduced operator fatigue.
Safety Features: The forklift is equipped with safety features such as load sensors, audible alarms, operator presence detection systems, and overhead guards to enhance safety during operation.
Attachment Compatibility: The forklift can be fitted with various attachments such as side shifters, paper roll clamps, fork positioners, and extensions to optimize efficiency and adapt to different material handling tasks.
Maintenance: Diesel forklifts are known for their durability and ease of maintenance, with components that are easily accessible for service and routine upkeep, minimizing downtime and ensuring reliability.
Fuel Efficiency: Modern diesel forklifts are designed to be fuel-efficient, helping to reduce operating costs and environmental impact while providing optimal performance.
Overall, 2 ton diesel forklift is a versatile, durable, and reliable material handling solution suitable for a wide range of industrial applications requiring medium lifting capacities.
Parameter
Model | Unit | JG-15 | JG-20 | JG-25 | JG-30 |
Rated lifting load | kg | 1500 | 2000 | 2500 | 3000 |
Load center distance | mm | 500 | 500 | ||
Free lifting height | mm | 100 | 150 | 160 | |
overall length (With fork/Without fork ) | mm | 3180/2260 | 3422/2502 | 3646/2576 | 3752/2682 |
Width | mm | 1090 | 1170 | 1225 | |
Overhead guard height | mm | 2050 | 2070 | 2090 | |
Wheelbase | mm | 1400 | 1600 | 1700 | |
Minimum ground clearance | mm | 110 | 135 | ||
Mast tilt angle(front/rear) | % | 6°/12° | 6°/12° | ||
Tire no.(before) | 6.5-10-10PR | 7.00x12-12PR | 28x9-15-14PR | ||
Tire no.(after) | 5.00-8-10PR | 6.00x9-10PR | 6.5-10-10PR | ||
Minimum turning radius(outer side) | mm | 1950 | 2170 | 2240 | 2400 |
Minimum right angle aisle width | mm | 3630 | 3900 | 3970 | 4260 |
Fork size | mm | 920x100x35 | 1070X100X45 | 1070X125X45 | |
maximum working speed(Full-load/No-load ) | km/h | 14/15 | 17/19 | 18/19 | |
maximum lifting speed(Full-load/No-load ) | mm/s | 500/480 | 530/550 | 440/480 | |
maximum gradeability(Full-load/No-load) | % | 20/21 | 15/20 | ||
Forklift weight | kg | 2900 | 3320 | 3680 | 4250 |
Engine model | Quanchai/B02-082 | Quanchai 4C2-50V32/Quanchai 4C2-50C41 | Quanchai 4C2-50V32/Quanchai 4C2-50C41 |
Model | Unit | JG-40 | JG-50 | JG-60 | JG-80 |
Rated lifting load | kg | 4000 | 5000 | 6000 | 6000 |
Load center distance | mm | 500 | 500 | 600 | 600 |
Free lifting height | mm | 150 | 160 | 210 | 200 |
overall length (With fork/Without fork ) | mm | 4000/2930 | 4190/3120 | 4720/3590 | 5175/3955 |
Width | mm | 1290 | 1480 | 1970 | 2245 |
Overhead guard height | mm | 2180 | 2240 | 2500 | 2570 |
Wheelbase | mm | 1900 | 2000 | 2250 | 2800 |
Minimum ground clearance | mm | 140 | 175 | 230 | 250 |
Mast tilt angle(front/rear) | % | 6°/12° | 6°/12° | 6°/12° | 10°/12° |
Tire no.(before) | 250-15-16PR | 300-15-20PR | 8.25-15-14PR | 9.00-20NHS | |
Tire no.(after) | 7.00-12-12PR | 7.00-12-12PR | 8.25-15-14PR | 9.00-20NHS | |
Minimum turning radius(outer side) | mm | 2710 | 2900 | 4120 | 3755 |
Minimum right angle aisle width | mm | 4750 | 4960 | 5290 | 5755 |
Fork size | mm | 1070x150x50 | 1070x150x55 | 1220x150x60 | 1520x170x70 |
maximum working speed(Full-load/No-load ) | km/h | 19/19 | 18/19 | 23/29 | 20/26 |
maximum lifting speed(Full-load/No-load ) | mm/s | 340/380 | 400/380 | 500/530 | 330/350 |
maximum gradeability(Full-load/No-load) | % | 15/20 | 15/20 | 15/20 | 15/20 |
Forklift weight | kg | 4950 | 6700 | 8900 | 11800 |
Engine model | Quanchai 4C4-50V31 | Quanchai 4C6-85U32 | Quanchai 4J1-115C32 | Quanchai 4J1-115C32 |
Product Details
Optional Attachments
Warehouse
Packing and Delivery
Our Customers
About Us
Shandong Jianggong Machinery Co., Ltd., headquartered in Jining City, Shandong Province, operates as an all-encompassing company in research, development, manufacturing, and sales. We specialize in construction machinery such as excavators, forklifts, backhoe loaders, and skid loaders. Our products are shipped to over 80 countries and regions worldwide. We are committed to providing excellent and prompt after-sales service through our experienced team.
Related Products
Related News
Submitted successfully
We will contact you as soon as possible